Site contains unofficial IBTrACS data. Visit the IBTrACS Website to access archived data.

Storm of the Day

A storm from history that occurred on September 10

Recent storms

Storms ocurring in the last 60 days:
A random storm from history that occured today WP 2022250N19137 ( 45/ 995) WP14
EP 2022244N16267 ( 90/ 967) KAY
NA 2022243N38310 ( 80/ 972) DANIELLE
WP 2022243N20133 ( 29/ 995) WP13
EP 2022242N13260 ( 45/ 999) JAVIER
WP 2022240N26149 (138/ 915) HINNAMNOR
NA 2022239N12324 ( 80/ 971) EARL
WP 2022234N25152 ( 93/ 956) TOKAGE
WP 2022234N16124 ( 60/ 985) MA-ON
NI 2022231N21090 ( 45/ 990) BB04
NA 2022230N16272 ( 30/1009) AL04
NI 2022224N22066 ( 35/ 989) AS03
WP 2022223N29136 ( 39/ 990) MEARI
EP 2022222N12262 ( 35/1005) IVETTE
WP 2022216N23115 ( 25/1002) WP08
EP 2022216N10268 ( 75/ 983) HOWARD
WP 2022213N33127 ( 29/ 994) TRASES
SI 2022210S11095 ( 45/ 995) SI01
WP 2022210N28134 ( 29/ 991) SONGDA
EP 2022207N15249 ( 50/ 997) GEORGETTE
EP 2022205N10269 ( 80/ 975) FRANK
EP 2022194N11269 ( 75/ 984) ESTELLE
EP 2022188N10264 (120/ 954) DARBY

Today in Tropical Cyclone History ...

Key: Year [Maximum wind (kt) / Minimum pressure (mb)] Name (basin)

Most intense Tropical Cyclones occuring today (>65kt or <975mb) [top 50] Tropical Cyclones making landfall today Tropical Cyclones reaching lifetime maximum wind speed today Tropical Cyclones reaching lifetime minimum pressure today